Main
Moscow: Excursions
Moscow: ExcursionsExcursions in Moscow, 2008
| 1 pax | 2 pax | 3-9 pax | 10-14 pax | 15-25 pax | 25 + | |
City Tour | 135 | 80 | 60 | 35 | 30 | 23 |
City Tour with visit to Novodevichy Convent | 185 | 105 | 80 | 45 | 40 | 33 |
Moscow Kremlin + 3 Cathedrals | 165 | 100 | 80 | 55 | 45 | 38 |
Moscow Kremlin + 3 Cathedrals + Armory | 195 | 130 | 105 | 70 | 70 | 63 |
195 | 110 | 85 | 50 | 45 | 38 | |
Kuskovo (Territory and the main palace) | 195 | 110 | 85 | 50 | 45 | 38 |
165 | 105 | 75 | 50 | 40 | 33 | |
Pushkin Museum of Fine Arts incl. visit to the Schlieman Gold Exhibition | 165 | 105 | 75 | 50 | 40 | 33 |
280 | 160 | 130 | 80 | 70 | 63 | |
Vladimir/Suzdal (full day trip incl. lunch) | 485 | 360 | 295 | 245 | 205 | 158 |
Yasnaya Polyana (Leo Tolstoy Estate) incl. lunch | 485 | 360 | 296 | 245 | 205 | 158 |
Supplement for 2 museums (samovar and guns) in Tula-town | 55 | 50 | 45 | 45 | 30 | 28 |
Additional payment for visiting Diamond Fund is 35 EURO per person.
The above net rates are quoted in EURO per person and include entrance fees, guide's service (German, English or French), transportation and local tax. Other languages are on request.
Accommodation in Moscow | Tours in Moscow | Excursions in Moscow | Accommodation in Saint-Petersburg | Tours in Saint-Petersburg | Excursions in Saint-Petersburg | Trans-Siberian Railroad | Russian Cities | Golden Ring Tours | Mig-Tour | Airline and train tickets | Transportation to/from hotel to/from airport or railway station | Guide and interpreters | Visa support | Events tickets
Home | About us | Contacts







